Page 80 - Apraava Energy Report_01-73
P. 80
80 Energy in action
Figure 25: Employee training days trends
Training days FY 2018-19 FY 2019-20 FY 2020-21
Level-wise Female Male Total Female Male Total Female Male Total
Senior management 14.4 240.6 255.0 15.6 127.6 143.3 104.1 648.8 752.9
Managerial & professional 96.0 926.6 1,022.6 88.0 912.1 1,000.1 76.9 998.6 1,075.5
Administrative & general 39.3 161.5 200.8 36.1 169.3 205.4 77.8 85.3 163.1
Grand total 149.6 1,328.8 1,478.4 139.8 1,208.9 1,348.7 258.8 1,732.6 1,991.4
Overall training days per employee 2.9 3.2 3.2 2.6 2.9 2.9 4.9 4.5 4.6
Figure 26: Employee training coverage trends
Training coverage FY 2018-19 FY 2019-20 FY 2020-21
Level-wise Female Male Total Female Male Total Female Male Total
Senior management 100% 90% 90% 67% 69% 69% 100% 80% 82%
Managerial and professional 86% 86% 86% 83% 87% 86% 87% 86% 86%
Administrative and general staff 84% 57% 61% 61% 60% 60% 59% 67% 66%
Overall Coverage 87% 79% 80% 74% 78% 77% 79% 81% 81%
The breakup of overall training days and training coverage into areas such as safety and skill building is given in
Figure 27 & Figure 28.
Figure 27: Training days: Safety & skill building
FY 2018-19 FY 2019-20 FY 2020-21
Type Total training Average training Total training Average training Total training Average training
days days days days days days
Safety 445.5 1.0 189.5 0.4 96.6 0.2
Skill building 1,032.9 2.2 1,159.2 2.5 1,894.8 1 4.4
Overall 1,478.4 3.2 1,348.7 2.9 1,991.4 4.6