Page 48 - CII ARTHA_Next Generation_Web
P. 48
BUDGET INDICATORS
Fiscal Revenue Receipts y-o-y% GST Revenue y-o-y% Centre y-o-y% State y-o-y%
Deficit (Rs of Centre (Rs Collection (Rs Capex (Rs Capex (Rs
lakh crore) lakh crore) lakh crore) lakh crore) lakh crore)
FY22 15.86 21.69 14.87 5.93 4.52
FY23 17.33 ▲ 23.83 ▲ 9.9 18.08 ▲ 22.0 7.36 ▲ 24.3 5.28 ▲ 16.7
FY24 1.65 ▼ 27.28 ▲ 14.5 20.18 ▲ 11.7 9.49 ▲ 28.9 6.54 ▲ 23.8
Dec-23 0.76 3.22 1.65 0.88 0.42
Jan-24 1.20 ▲ 1.76 ▼ 18.1 1.72 ▲ 10.4 0.47 ▼ -40.5 0.50 ▲ 25.0
Feb-24 3.98 ▲ -0.08 ▼ -113.0 1.68 ▼ 12.5 0.84 ▲ 315.2 0.63 ▲ 17.1
Mar-24 1.52 ▼ 5.19 ▲ 28.9 1.78 ▲ 11.5 1.42 ▲ -4.3 1.58 ▲ 3.5
Apr-24 2.10 ▲ 2.12 ▼ 25.0 2.10 ▲ 12.4 0.99 ▼ 26.4 0.17 ▼ 11.0
May-24 -1.59 ▼ 3.58 ▲ 47.6 1.73 ▼ 10.0 0.44 ▼ -50.3 0.26 ▲ -8.5
Jun-24 0.85 ▲ 2.58 ▼ 46.6 1.74 ▲ 7.7 0.37 ▼ -66.0 0.34 ▲ -25.7
Jul-24 1.41 ▲ 1.87 ▼ 8.7 1.82 ▲ 10.3 0.80 ▲ 107.8 0.46 ▲ 11.6
Aug-24 1.58 ▲ 1.91 ▲ -24.2 1.75 ▼ 10.0 0.39 ▼ -29.9 0.47 ▲ 14.1
Sep-24 0.39 ▼ 4.14 ▲ 7.9 1.73 ▼ 6.5 1.14 ▲ -2.4 0.55 ▲ -17.5
Oct-24 2.76 ▲ 0.82 ▼ -52.0 1.87 ▲ 9.0 0.52 ▼ -8.4 0.60 ▲ 11.9
Nov-24 0.96 ▼ 1.66 ▲ 9.0 1.82 ▼ 8.5 0.47 ▼ 21.3 0.40 ▼ -12.5
Dec-24 0.67 ▼ 4.20 ▲ 30.4 1.77 ▼ 7.3 1.71 ▲ 95.3 0.48 ▲ 15.1
Jan-25 2.55 ▲ 0.80 ▼ -54.2 1.95 ▲ 12.3 0.72 ▼ 51.4 0.45 ▼ -11.6
Feb-25 1.77 ▼ 1.37 ▲ -1795.2 1.84 ▼ 9.1 0.54 ▼ -35.4 0.55 ▲ -12.9
Mar-25 NA NA 1.96 ▲ 9.9 NA NA
44 QUARTERLY JOURNAL OF ECONOMICS
APRIL 2025