Page 43 - CII ARTHA_Next Generation_Web
P. 43
INDUSTRIAL SECTOR
Overall y-o-y% Power y-o-y% Electricity y-o-y% Steel sector y-o-y% Cement y-o-y%
IIP consumption sector output output sector output
(index) ('000 MU) (index) (index) (index)
FY22 131.6 116.01 170.1 163.0 156.9
FY23 138.5 ▲ 5.2 125.79 ▲ 8.4 185.2 ▲ 8.9 178.1 ▲ 9.3 170.6 ▲ 8.7
FY24 146.6 ▲ 5.8 134.98 ▲ 7.3 198.3 ▲ 7.1 200.2 ▲ 12.4 185.9 ▲ 9.0
Dec-23 152.3 123.18 181.6 206.7 191.9
Jan-24 153.5 ▲ 4.2 133.84 ▲ 6.1 197.1 ▲ 5.7 217.8 ▲ 9.2 192.2 ▲ 4.0
Feb-24 147.1 ▼ 5.6 127.79 ▼ 8.4 187.1 ▼ 7.5 202.9 ▼ 9.4 194.3 ▲ 7.8
Mar-24 160.0 ▲ 5.4 139.16 ▲ 9.1 204.2 ▲ 8.6 219.8 ▲ 7.5 219.4 ▲ 10.6
Apr-24 147.7 ▼ 5.0 144.25 ▲ 10.5 212.0 ▲ 10.2 210.0 ▼ 9.8 192.3 ▼ 0.2
May-24 154.6 ▲ 6.2 156.34 ▲ 15.3 229.3 ▲ 13.7 205.5 ▼ 6.8 190.6 ▼ -0.6
Jun-24 150.7 ▼ 4.7 152.30 ▼ 8.9 222.8 ▼ 8.6 204.8 ▼ 6.7 198.5 ▲ 1.9
Jul-24 149.4 ▼ 4.7 150.60 ▼ 8.4 220.2 ▼ 7.9 204.0 ▼ 6.4 174.6 ▼ 5.1
Aug-24 145.7 ▼ -0.1 144.20 ▼ -4.9 212.3 ▼ -3.7 206.1 ▲ 3.9 177.4 ▲ -2.5
Sep-24 146.7 ▲ 3.1 141.40 ▼ 0.7 206.9 ▼ 0.5 202.0 ▼ 1.8 178.8 ▲ 7.6
Oct-24 150.2 ▲ 3.7 140.47 ▼ 1.1 207.8 ▲ 2.0 212.9 ▲ 5.7 187.2 ▲ 3.1
Nov-24 148.1 ▼ 5.0 124.44 ▼ 4.0 184.1 ▼ 4.4 212.9 _ 10.5 177.0 ▼ 13.1
Dec-24 157.7 ▲ 3.5 130.39 ▲ 5.9 192.8 ▲ 6.2 221.8 ▲ 7.3 211.7 ▲ 10.3
Jan-25 161.6 ▲ 5.2 137.49 ▲ 2.7 201.9 ▲ 2.4 228.1 ▲ 4.7 220.3 ▲ 14.6
Feb-25 151.3 ▼ 2.9 131.54 ▼ 2.9 194.0 ▼ 3.6 216.8 ▼ 6.9 215.2 ▼ 10.8
Mar-25 NA NA 216.9 ▲ 6.2 235.5 ▲ 7.1 244.8 ▲ 11.6
QUARTERLY JOURNAL OF ECONOMICS 41
APRIL 2025