Page 44 - CII ARTHA_Next Generation_Web
P. 44
EMPLOYMENT INDICATORS
Net Payroll y-o-y% Average Days y-o-y% CMIE unemployment CMIE labour force Naukri y-o-y%
from EPFO of employment rate (%) participation rate (LFPR, %) Job Index
(in thousands) demanded in
MNREGA (in crore)
FY22 12234.6 3.42 8.00 39.98 2506
FY23 13851.7 ▲ 13.2 2.48 ▼ -27.5 7.58 ▼ 39.37 ▼ 2909 ▲ 16.1
FY24 14723.2 ▲ 6.3 2.73 ▲ 10.3 8.11 ▲ 40.35 ▲ 2652 ▼ -8.8
Dec-23 1300.0 2.17 8.71 41.76 2439
Jan-24 1602.2 ▲ 35.4 2.39 ▲ -7.7 7.41 ▼ 40.75 ▼ 2455 ▲ -11.1
Feb-24 1547.8 ▼ 27.1 2.62 ▲ -0.2 8.13 ▲ 41.15 ▲ 2780 ▲ -7.6
Mar-24 1441.0 ▼ 7.5 2.32 ▼ -18.1 7.44 ▼ 41.05 ▼ 2657 ▼ -10.8
Apr-24 1100.2 ▼ -0.3 3.02 ▲ -5.0 8.11 ▲ 40.87 ▼ 2643 ▼ -2.7
May-24 1107.2 ▲ 19.7 3.74 ▲ -12.1 7.26 ▼ 40.72 ▼ 2799 ▲ -1.8
Jun-24 1098.0 ▼ -4.0 3.42 ▼ -22.6 8.96 ▲ 41.31 ▲ 2582 ▼ -7.6
Jul-24 1256.5 ▲ -3.9 2.27 ▼ -21.6 7.72 ▼ 40.85 ▼ 2877 ▲ 11.8
Aug-24 1037.8 ▼ -8.9 1.89 ▼ -17.2 8.51 ▲ 41.56 ▲ 2576 ▼ -3.4
Sep-24 1031.9 ▼ -14.0 1.89 _ -14.2 7.71 ▼ 40.93 ▼ 2727 ▲ -3.8
Oct-24 573.1 ▼ -46.1 1.99 ▲ -9.3 8.86 ▲ 41.13 ▲ 2733 ▲ 10.0
Nov-24 926.1 ▲ -2.4 2.15 ▲ 3.0 7.70 ▼ 40.77 ▼ 2430 ▼ -5.5
Dec-24 1129.9 ▲ -13.1 2.58 ▲ 18.8 7.77 ▲ 41.38 ▲ 2651 ▲ 8.7
Jan-25 1466.8 ▲ -8.4 2.71 ▲ 13.4 7.93 ▲ 41.23 ▼ 2550 ▼ 3.9
Feb-25 1609.7 ▲ 4.0 2.66 ▼ 1.4 8.43 ▲ 41.27 ▲ 2890 ▲ 4.0
Mar-25 NA 2.36 ▼ 1.6 7.73 ▼ 40.83 ▼ NA
42 QUARTERLY JOURNAL OF ECONOMICS
APRIL 2025