Page 41 - CII ARTHA_Next Generation_Web
P. 41
Annexure
CII Economy Dashboard
AUTO AND CONSTRUCTION SECTOR
Passenger y-o-y% Two-wheeler y-o-y% Three-wheeler y-o-y% Tractor sales y-o-y% Construction y-o-y%
vehicle sales sales sales (in (excl exports, equipment sales
(in lakh) (in lakh) thousands) in thousands) (in thousands)
FY22 30.69 134.7 261.4 842.3 77.60
FY23 38.84 ▲ 26.5 158.6 ▲ 17.7 488.8 ▲ 86.9 945.3 ▲ 5.1 99.74 ▲ 28.5
FY24 42.06 ▲ 25.7 179.7 ▲ 13.3 691.7 ▲ 41.5 867.2 ▼ -8.3 123.66 ▲ 24.0
FY25 42.86 ▲ 1.9 196.1 ▲ 9.1 740.7 ▲ 7.1 939.7 ▲ 8.4 125.83 ▲ 1.8
Dec-23 2.86 12.1 51.0 44.7 9.42
Jan-24 3.93 ▲ 13.6 15.0 ▲ 26.2 53.5 ▲ 9.5 55.6 ▲ -15.3 13.17 ▲ 27.7
Feb-24 3.71 ▼ 10.8 15.2 ▲ 34.6 54.6 ▲ 8.3 43.3 ▼ -30.6 11.51 ▼ 17.2
Mar-24 3.68 ▼ 9.5 14.9 ▼ 15.3 56.7 ▲ 4.3 63.8 ▲ -23.1 13.46 ▲ 17.0
Apr-24 3.35 ▼ 1.3 17.5 ▲ 30.8 49.1 ▲ 14.5 77.0 ▲ -3.0 9.14 ▼ 4.3
May-24 3.47 ▲ 3.9 16.2 ▼ 10.1 55.8 ▲ 14.7 83.0 ▲ 0.1 8.47 ▼ 4.0
Jun-24 3.38 ▼ 3.0 16.1 ▼ 21.3 59.5 ▲ 12.3 102.0 ▲ 3.6 8.41 ▼ 5.8
Jul-24 3.41 ▲ -2.5 14.4 ▼ 12.5 59.1 ▼ 5.4 59.5 ▼ 1.6 7.56 ▼ -0.5
Aug-24 3.53 ▲ -1.8 17.1 ▲ 9.3 70.0 ▲ 7.7 50.1 ▼ -5.9 8.49 ▲ -4.0
Sep-24 3.57 ▲ -1.4 20.3 ▲ 15.8 79.7 ▲ 6.7 100.5 ▲ 3.7 11.31 ▲ 2.9
Oct-24 3.93 ▲ 0.9 21.6 ▲ 14.2 76.8 ▼ -0.7 144.7 ▲ 22.4 13.09 ▲ 7.8
Nov-24 3.48 ▼ 4.1 16.0 ▼ -1.1 59.4 ▼ -1.3 71.3 ▼ -1.3 11.27 ▼ -2.5
Dec-24 3.15 ▼ 10.0 11.1 ▼ -8.8 52.7 ▼ 3.5 50.9 ▼ 13.9 11.39 ▲ 20.9
Jan-25 3.99 ▲ 1.6 15.3 ▲ 2.1 58.2 ▲ 7.7 61.9 ▲ 11.4 12.45 ▲ -5.5
Feb-25 3.78 ▼ 1.9 13.8 ▼ -9.0 57.8 ▼ 5.9 58.8 ▼ 35.9 11.46 ▼ -0.5
Mar-25 3.81 ▲ 3.6 16.6 ▲ 11.4 62.8 ▲ 10.7 79.9 ▲ 25.4 12.68 ▲ -5.8
40 QUARTERLY JOURNAL OF ECONOMICS
APRIL 2025